50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
SEE ALL PHOTOS
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
50989 HIGHWAY 27 #311
Sold

50989 HIGHWAY 27 #311

50989 HIGHWAY 27 #311, DAVENPORT, FL 33897

$325,000
Amazing and fully renovated gated neighborhood 3 Bed 2 bath 2 car garage home with an open floor plan is ready for your enjoyment! New roof 2022. All new (never used) gourmet kitchen including smudge-proof stainless steel refrigerator, microwave, oven and dishwasher. Brand new quartz counter tops in kitchen and all bathrooms with upgraded faucets. All cabinets in the home have been professionally refinished with a modern white finish. You and your guests will love the time spent entertaining and living here. Your new home has been completely repainted inside and out with high quality and designer chosen color schemes. New and modern 18' tile has been installed in both the kitchens and bathrooms for an enhanced living experience. AC is fairly new at 2015 mfr date and runs perfectly. Top of the line laminate flooring has been installed in the living and family room for a lovely wood like finish. Premium carpet pad and carpets have been installed in all bedrooms and are brand new. Upgraded light fixtures have been installed to add ambience with the latest high efficiency bulbs in the main living areas and kitchen. This one of a kind property can be used as a primary residence, long term rental or short term rental property and will empower you to achieve your goals. You will love how quiet this community is. Bass Lake is a very desirable gated neighborhood with a Club house, two large community pools, hot tub, picnic area overlooking Lake Davenport. In fact, get ready to enjoy your jet skis and boat from the community access! Disney World is only 15 minutes away, Universal is within 25 minutes and 192 offers a wonderful assortment of retail, restaurants and entertainment options. You will love it! Use this address for your GPS map app: 311 South Catfish Dr, Davenport FL

3
beds

2
baths

1,461 Sq.Ft. LIVING AREA

7,343 Sq.Ft. lot

Ken Burningham

Ken Burningham

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Tile, Laminate
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,461 Sq.Ft.
  • Lot Area7,343 Sq.Ft.
  • MLS® IDO6068568
  • TypeResidential
  • YEAR BUILT2002
  • Architecture StylesFlorida

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public
  • roofShingle
  • lot featuresIn County
  • parkingDriveway, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesFitness Center, Gated, Recreation Facilities
  • security FeaturesGated Community, Smoke Detector(s)
  • other exterior FeaturesSliding Doors

Financial

  • Sales Price$325,000
  • Real Estate Tax $2,975/yr
  • HOA $210/mo
  • Zoning 00
View Virtual Tour

Work With Us

As your Real Estate Specialists, we will provide expertise about neighborhood features and schools and will target your home search based on your individual needs and wants.

Follow Us on Instagram